ropeborder.gif (1955 bytes)

The official website of the High Plains Junior Rodeo Association.

 

Association News


Callbacks


Classifieds


Directors


Membership Application


Non Member Waiver


On-line Entries


Points


Results


Rodeo Entry Blank

 

Rulebook


Schedule


Sponsors


Home

 

RESULTS--AVERAGE                
                     
 Results --  8 & UNDER BARRELS                
Rank Final Score Name Earnings Points All Around Points        
1 51.836 Kent --R, Kenzee $82.00 10 10          
2 52.321 Mayfield, Shad $61.50 9 9          
3 54.889 McNeill, Kenna Hayes $41.00 8 8          
4 59.843 Runyan --R, Blaze $20.50 7 7          
5 61.015 Figg, Colter $0.00 6 6          
6 46.207 Kirkpatrick-R, Mayson $0.00 5 5          
7 53.159 Rudd--R, Brynna $0.00 4 4          
8 68.559 Shain--R, Karagan $0.00 3 3          
9 18.348 Harris, Addi $0.00 2 2          
10 19.26 Kirkpatrick--R, Maddox $0.00 1 1          
11 21.778 Runyan, Michelle $0.00 0 0          
12 22.2 Powell--R, Hayden $0.00 0 0          
13 27.928 Kent--R, Emma Klair $0.00 0 0          
                     
 Results --  8 & UNDER POLES                
Rank Final Score Name Earnings Points All Around Points        
1 69.716 Kent --R, Kenzee $76.53 10 10          
2 72.301 Runyan, Michelle $57.39 9 9          
3 75.201 Kirkpatrick--R, Maddox $38.26 8 8          
4 75.704 Harris, Addi $19.13 7 7          
5 79.666 Runyan --R, Blaze $0.00 6 6          
6 52.815 Stroud--R, Clayton $0.00 5 5          
7 53.699 McNeill, Kenna Hayes $0.00 4 4          
8 54.416 Rice, Korbin $0.00 3 3          
9 59.589 Powell--R, Hayden $0.00 2 2          
10 66.436 Mayfield, Shad $0.00 1 1          
11 30.759 Kent--R, Emma Klair $0.00 0 0          
12 36.15 Kirkpatrick-R, Mayson $0.00 0 0          
                     
 Results --  8 & UNDER GOATS                
Rank Final Score Name Earnings Points All Around Points        
1 31.93 Kent --R, Kenzee $87.46 10 10          
2 32.21 Mayfield, Shad $65.59 9 9          
3 34.2 McNeill, Kenna Hayes $43.73 8 8          
4 36.39 Bell, Kyler $21.86 7 7          
5 41.32 Runyan, Michelle $0.00 6 6          
6 30.54 Runyan --R, Blaze $0.00 5 5          
7 31.53 Hodges--R, Bronc $0.00 4 4          
8 32.11 Rice, Korbin $0.00 3 3          
9 32.51 Harris, Addi $0.00 2 2          
10 35.26 Figg, Colter $0.00 1 1          
11 40.3 Powell--R, Hayden $0.00 0 0          
12 42.86 Kent--R, Emma Klair $0.00 0 0          
13 43.36 Rudd--R, Brynna $0.00 0 0          
14 48.89 DuBose, Khaki $0.00 0 0          
15 60.7 Logan, Cooper $0.00 0 0          
16 15.03 Sharp, John $0.00 0 0          
                     
                     
                     
 Results --  8 & UNDER BREAKAWAY                
Rank Final Score Name Earnings Points All Around Points        
1 8.81 Rice, Korbin $50.00 10 10          
2 13.87 Figg, Colter $37.50 9 9          
3 20.47 Runyan, Michelle $25.00 8 8          
4 21.79 Baldwin--R, Garrett $12.50 7 7          
5 6.6 Kirkes, Grady Ross $0.00 6 6          
6 8.69 Kent --R, Kenzee $0.00 5 5          
7 31.59 Bell, Kyler $0.00 4 4          
8 44.15 Logan, Cooper $0.00 3 3          
9 50.14 Sharp, John $0.00 2 2          
                     
 Results --  8 & CALF RIDING                
Rank Final Score Name Earnings Points All Around Points        
1 195 McNeill, Kenna Hayes $50.00 10 10          
2 172 Mayfield, Shad $30.00 9 9          
3 168 Lambert--R, Karah $20.00 8 8          
4 122 Knowlton--R, Wesley $0.00 7 7          
5 118 Bell, Kyler $0.00 6 6          
6 106 Runyan, Michelle $0.00 5 5          
7 64 Kirkes, Grady Ross $0.00 4 4          
8 59 Rice, Korbin $0.00 3 3          
9 56 Mata--R, Makinlee $0.00 2 2          
                     
 Results --  9-12 BARRELS                
Rank Final Score Name Earnings Points All Around Points        
1 50.527 Mayfield--R, Shelby $102.00 10 10          
2 51.528 Brown, Lydia $85.00 9 9          
3 52.915 Bell, Saige $68.00 8 8          
4 56.602 Spielman, Shelby $51.00 7 7          
5 61.235 Macy, Brogan $34.00 6 6          
6 35.213 Wood, Delani $0.00 5 5          
7 35.947 Hughes, Hannah $0.00 4 4          
8 37.13 Tibbs, Kasey $0.00 3 3          
9 38.679 Collier, Kellie $0.00 2 2          
10 38.723 Chapman--R, Hattie $0.00 1 1          
11 39.605 Smith, Matti $0.00 0 0          
12 40.418 Sullivan, Kenna $0.00 0 0          
13 40.796 Wood, Cadi $0.00 0 0          
14 41.207 Medlin, Abby $0.00 0 0          
15 41.323 Kirkpatrick--R, Kennedy $0.00 0 0          
16 43.451 Logan, Emily $0.00 0 0          
17 43.73 Valdez--R, Jesse $0.00 0 0          
18 43.732 McNeill, Kynzie Rae $0.00 0 0          
19 44.086 Wren, Audrey $0.00 0 0          
20 24.884 DuBose--R, Kalli $0.00 0 0          
                     
                     
                     
                     
 Results --  9-12 POLES                
Rank Final Score Name Earnings Points All Around Points        
1 64.971 Spielman, Shelby $86.70 10 10          
2 66.491 Brown, Lydia $72.25 9 9          
3 67.283 Mayfield--R, Shelby $57.80 8 8          
4 74.118 Wood, Delani $43.35 7 7          
5 74.836 Tibbs, Kasey $28.90 6 6          
6 47.678 Collier, Kellie $0.00 5 5          
7 48.152 Macy, Brogan $0.00 4 4          
8 48.871 McNeill, Kynzie Rae $0.00 3 3          
9 49.25 Brown, Amanda $0.00 2 2          
10 49.622 Hughes, Hannah $0.00 1 1          
11 51.931 Sullivan, Kenna $0.00 0 0          
12 54.254 Logan, Emily $0.00 0 0          
13 58.339 Wren, Audrey $0.00 0 0          
14 72.737 Medlin, Abby $0.00 0 0          
15 20.475 Wood, Cadi $0.00 0 0          
16 22.039 Bell, Saige $0.00 0 0          
17 24.809 Kirkpatrick--R, Kennedy $0.00 0 0          
                     
                     
                     
                     
 Results --  9-12 GOATS                
Rank Final Score Name Earnings Points All Around Points        
1 29.33 Smith, Matti $107.10 10 10          
2 30.26 Medlin, Abby $89.25 9 9          
3 31.24 Brown, Lydia $71.40 8 8          
4 17.43 Collier, Kellie $53.55 7 7          
5 20.39 Bell, Saige $35.70 6 6          
6 20.93 Logan, Emily $0.00 5 5          
7 22.31 Wren, Audrey $0.00 4 4          
8 22.36 Valdez--R, Jesse $0.00 3 3          
9 22.38 Wood, Delani $0.00 2 2          
10 22.74 Macy, Brogan $0.00 1 1          
11 23.23 Sharp, Lindsey $0.00 0 0          
12 23.71 Wood, Cadi $0.00 0 0          
13 24.44 Spielman, Shelby $0.00 0 0          
14 26.05 Kirkpatrick--R, Kennedy $0.00 0 0          
15 26.07 Hughes, Hannah $0.00 0 0          
16 28.65 Sullivan, Kenna $0.00 0 0          
17 29.84 DuBose--R, Kalli $0.00 0 0          
18 33.59 Mayfield--R, Shelby $0.00 0 0          
19 33.87 Brown, Amanda $0.00 0 0          
20 9.68 McNeill, Kynzie Rae $0.00 0 0          
21 17.03 Chapman--R, Hattie $0.00 0 0