ropeborder.gif (1955 bytes)

The official website of the High Plains Junior Rodeo Association.

 

Association News


Callbacks


Classifieds


Directors


Membership Application


Non Member Waiver


On-line Entries


Points


Results


Rodeo Entry Blank

 

Rulebook


Schedule


Sponsors


Home

 

Coolhorse.com Cool Kid award went to Jake Harris! Congratulations!

All-Around winners list below the results.

13-19  Bareback Riding   Time/Score Plc $ Won Pts
No Entries
       
13-19 Saddlebronc Riding Time/Score Plc $ Won Pts
No Entries          
8&Under Calf Riding   Time/Score Plc $ Won Pts
Ground Money Paid          
9-12 Steer Riding
  Time/Score Plc $ Won Pts
91020 Jake Harris 71 1/2 87.50 9.5
91044 Bryce Howe 71 1/2 87.50 9.5
13-15 Bull Riding   Time/Score Plc $ Won Pts
131056 Chandler Bownds 75 1 81.00 6
131002 Cody Schneider-R 60 2 54.00 5
16-19 Bull Riding   Time/Score Plc $ Won Pts
Ground Money Paid          
13-15 Chute Dogging   Time/Score Plc $ Won Pts
131033 Quay Howard 2.66 1 117.00 10
131008 Trent Bilberry 4.13 2 87.75 9
131035 Lane Hedeman 4.21 3 58.50 8
131013 Hayden Moore-R 8.92 4 29.25 7
131048 Landon Williams 9.3 5 0.00 6
131007 Seth Barber-R 10.82 6 0.00 5
131043 Seaver Tate-R 17.39 7   4
131001 Logan Medlin 18.1 8   3
8&Under Barrels   Time/Score Plc $ Won Pts
81906 Dillion Murphy-NM 18.134 1 123.00 10
80009 Shelby Mayfield-R 18.327 2 92.25 9
80013 Audrey Wren 18.609 3 61.50 8
81003 Jabin Rice-R 18.786 4 30.75 7
80010 Kennedy Kirkpatrick-R 18.984 5 0.00 6
80023 Tristyn McDaniel 19.508 6 0.00 5
80008 Kenna Hayes McNeill-R 19.664 7   4
81002 Peyton Lewis-R 20.389 8   3
81001 Colter Figg-R 21.79 9   2
81006 Tanner Freeman 23.164 10   1
9-12 Barrels   Time/Score Plc $ Won Pts
90012 Abby Medlin 17.716 1 153.00 10
90007 Janesa Garcia 17.973 2 91.80 9
90005 Chelsea Hicks 18.606 3 61.20 8
90010 Shelby Spielman-R 18.684 4 0.00 7
90020 Lexi Mason-R 18.864 5 0.00 6
90006 Audrie Furgeson 19.066 6 0.00 5
90009 Tierra Gray 22.52 7   4
90015 Brogan Macy-R 22.996 8   3
90003 Matti Smith 23.025 9   2
90008 Kynzie Rae McNeill 23.124 10   1
13-15 Barrels   Time/Score Plc $ Won Pts
130055 Shelby Kirkes-R 17.613 1 146.40 8
130006 Breely Kirkpatrick 18.245 2 97.60 7
130010 Kashli Arfsten-R 18.392 3 0.00 6
130056 Jessie Kirkes 18.79 4 0.00 5
130032 Kate Rowan 18.875 5 0.00 4
130031 Tegan Mills 19.505 6 0.00 3
130002 Ashlee Howard-R 19.896 7   2
16-19 Barrels   Time/Score Plc $ Won Pts
160015 Stephanie Rodriguez 17.563 1 136.50 5
160010 Kelbi Arfsten-R 18.174 2 91.00 4
160007 Skye Sellers 18.297 3 0.00 3
160003 Nichole McBride 19.727 4 0.00 2
160002 Andrea Ortiz 21.149 5 0.00 1
8&Under Goat Tying   Time/Score Plc $ Won Pts
80007 Saige Bell-R 11.57 1 112.75 10
80013 Audrey Wren 13.53 2 67.65 9
81906 Dillion Murphy-NM 13.64 3 45.10 8
81003 Jabin Rice-R 14.01 4 0.00 7
80010 Kennedy Kirkpatrick-R 14.6 5 0.00 6
81002 Peyton Lewis-R 14.8 6 0.00 5
80023 Tristyn McDaniel 16.66 7   4
81006 Tanner Freeman 18.55 8   3
80008 Kenna Hayes McNeill-R 20.93 9   2
80005 Kalli DuBose 21.18 10   1
9-12 Goat Tying   Time/Score Plc $ Won Pts
90009 Tierra Gray 7.46 1 140.25 10
90043 Teryn Tate 9.2 2 84.15 9
90001 Kersti Davis 9.86 3 56.10 8
90012 Abby Medlin 10.27 4 0.00 7
90013 Kellie Collier 10.35 5 0.00 6
90008 Kynzie Rae McNeill 11.52 6 0.00 5
90010 Shelby Spielman-R 11.65 7   4
90003 Matti Smith 11.89 8   3
90015 Brogan Macy-R 12.52 9   2
90020 Lexi Mason-R 13.11 10   1
13-15 Goat Tying   Time/Score Plc $ Won Pts
130056 Jessie Kirkes 8.25 1 109.80 6
130003 K-Rae Hendley-R 10.27 2 73.20 5
130006 Breely Kirkpatrick 10.35 3 0.00 4
130002 Ashlee Howard-R 11.41 4 0.00 3
130031 Tegan Mills 12.43 5 0.00 2
130010 Kashli Arfsten-R 13.22 6 0.00 1
16-19 Goat Tying   Time/Score Plc $ Won Pts
160007 Skye Sellers 14.37 1 45.50 1
8&Under Poles   Time/Score Plc $ Won Pts
80023 Tristyn McDaniel 21.666 1 114.80 10
81003 Jabin Rice-R 22.75 2 86.10 9
80009 Shelby Mayfield-R 23.088 3 57.40 8
81006 Tanner Freeman 23.839 4 28.70 7
81001 Colter Figg-R 25.832 5 0.00 6
80008 Kenna Hayes McNeill-R 26.336 6 0.00 5
80010 Kennedy Kirkpatrick-R 26.81 7   4
81002 Peyton Lewis-R 28.783 8   3
80007 Saige Bell-R 29.903 9   2
80005 Kalli DuBose 30.671 10   1
9-12 Poles   Time/Score Plc $ Won Pts
90013 Kellie Collier 20.102 1 114.75 9
90012 Abby Medlin 20.584 2 68.85 8
90001 Kersti Davis 20.957 3 45.90 7
90010 Shelby Spielman-R 21.857 4 0.00 6
90008 Kynzie Rae McNeill 21.918 5 0.00 5
90007 Janesa Garcia 21.969 6 0.00 4
90020 Lexi Mason-R 22.051 7   3
90005 Chelsea Hicks 35.595 8   2
90009 Tierra Gray 36.598 9   1
13-15 Poles   Time/Score Plc $ Won Pts
130056 Jessie Kirkes 20.265 1 146.40 8
130055 Shelby Kirkes-R 21.682 2 97.60 7
130002 Ashlee Howard-R 21.801 3 0.00 6
130006 Breely Kirkpatrick 23.352 4 0.00 5
130010 Kashli Arfsten-R 26.485 5 0.00 4
130009 TiAda Gray 27.385 6 0.00 3
130003 K-Rae Hendley-R 29.998 7   2
130031 Tegan Mills 34.287 8   1
16-19 Poles   Time/Score Plc $ Won Pts
160007 Skye Sellers 32.564 1 45.50 1
9-12 Calf Touch   Time/Score Plc $ Won Pts
91017 Jace Davis 5.26 1 105.00 10
91046 Lon Danley 5.57 2 87.50 9
91015 Aaron Macy 6.27 3 70.00 8
91019 Tylo Kirkpatrick 6.29 4 52.50 7
91050 Brody Stallard 6.33 5 35.00 6
91001 Dalton Wren 6.52 6 0.00 5
91031 Cutter Mills 7.26 7   4
91005 Jarrett Parson 7.32 8   3
91044 Bryce Howe 15.45 9   2
91020 Jake Harris 15.68 10   1
13-15 Calf Roping   Time/Score Plc $ Won Pts
131033 Quay Howard 10.54 1 121.50 10
131050 Rawley Stallard 11.46 2 101.25 9
131074 Lucas Screws 12.98 3 81.00 8
131909 Garrett Hale-NM 13.19 4 60.75 7
131035 Lane Hedeman 13.2 5 40.50 6
131008 Trent Bilberry 14.02 6 0.00 5
131004 Lane Ivy 14.43 7   4
131043 Seaver Tate-R 15.43 8   3
131014 Ty Anderson-R 16.36 9   2
131044 Hadley Howe 19.79 10   1
16-19 Calf Roping   Time/Score Plc $ Won Pts
161033 Trent McDonald 10.61 1 206.25 10
161042 Sterling Smith 10.77 2 123.75 9
161029 Kiel Rowan 11.86 3 82.50 8
161029 Kiel Rowan 14.52 4 0.00 7
161023 Dustin McDaniel 24.48 5 0.00 6
161023 Dustin McDaniel 35.05 6 0.00 5
8&Under Breakaway   Time/Score Plc $ Won Pts
81906 Dillion Murphy-NM 17.42 1 87.50 7
9-12 Girls Breakaway   Time/Score Plc $ Won Pts
90012 Abby Medlin 3.91 1 105.00 10
90006 Audrie Furgeson 4.67 2 63.00 9
90001 Kersti Davis 7.51 3 42.00 8
90009 Tierra Gray 13.13 4 0.00 7
90043 Teryn Tate 14.06 5 0.00 6
9-12 Boys Breakaway   Time/Score Plc $ Won Pts
91046 Lon Danley 2.7 1 115.50 10
91019 Tylo Kirkpatrick 2.9 2 96.25 9
91032 Jeremy Davidson 3.04 3 77.00 8
91045 Bradley Guin 3.17 4 57.75 7
91016 Cade Passig 3.35 5 38.50 6
91018 Zack Kirkpatrick-R 3.37 6 0.00 5
91050 Brody Stallard 3.38 7   4
91044 Bryce Howe 4.03 8   3
91025 Jacob Gudgell 4.14 9   2
91035 Trevor Hedeman 4.58 10   1
13-15 Girls Breakaway   Time/Score Plc $ Won Pts
130006 Breely Kirkpatrick 3.27 1 81.00 6
130009 TiAda Gray 4.46 2 54.00 5
130002 Ashlee Howard-R 6.1 3 0.00 4
13-15 Boys Breakaway   Time/Score Plc $ Won Pts
131040 Pryce Harris-R 2.99 1 114.75 10
131008 Trent Bilberry 3.62 2 95.63 9
131050 Rawley Stallard 3.63 3 76.50 8
131033 Quay Howard 3.72 4 57.38 7
131044 Hadley Howe 3.87 5 38.25 6
131013 Hayden Moore-R 5.08 6 0.00 5
131048 Landon Williams 6.4 7   4
131035 Lane Hedeman 12.06 8   3
16-19 Girls Breakaway   Time/Score Plc $ Won Pts
160010 Kelbi Arfsten-R 3.44 1 112.50 5
160010 Kelbi Arfsten-R 5.97 2 75.00 4
160007 Skye Sellers 6.14 3 0.00 3
16-19 Bull Dogging   Time/Score Plc $ Won Pts
No Entries          
9-12 Steer Breakaway   Time/Score Plc $ Won Pts
91046 Lon Danley 3.03 1 105.00 10
91055 Wesley Gudgell-R 6.26 2 63.00 9
91050 Brody Stallard 9.23 3 42.00 8
16-19 Team Roping--Heading Time/Score Plc $ Won Pts
161032 Tanner Allen-R 8.84 1 235.85 10
161007 Dakota Williams 9.53 2 196.55 9
161022 Roy Hampton-R 11.3 3 157.25 8
161030 Jeremy Allen 14.25 4 117.94 7
161014 Dusty Anderson-R 14.31 5 78.63 6
161007 Dakota Williams 14.98 6 0.00 5
161037 Brandon Jordan 15.87 7   4
161055 Colt Smith 17.07 8   3
160002 Andrea Ortiz 19.79 9   2
16-19 Team Roping--Heeling Time/Score Plc $ Won Pts
161003 Michael Trujillo-R 8.84 1 235.85 10
161003 Michael Trujillo-R 9.53 2 196.55 9
160002 Andrea Ortiz 11.3 3 157.25 8
161032 Tanner Allen-R 14.25 4 117.94 7
161018 Randall Middleton-R 14.31 5 78.63 6
161023 Dustin McDaniel 14.98 6 0.00 5
161018 Randall Middleton-R 15.87 7   4
161050 Cody Anthony 17.07 8   3
161022 Roy Hampton-R 19.79 9   2
13-15 Team Roping--Heading Time/Score Plc $ Won Pts
131051 Grady Pierce 7.51 1 168.75 10
131033 Quay Howard 8.04 2 140.63 9
131051 Grady Pierce 9.89 3 112.50 8
131909 Garrett Hale-NM 12.04 4 84.38 7
131014 Ty Anderson-R 12.76 5 56.25 6
131033 Quay Howard 13.91 6 0.00 5
131040 Pryce Harris-R 15.77 7   4
131052 Tyler Durham 16.4 8   3
13-15 Team Roping--Heeling Time/Score Plc $ Won Pts
131012 Pecos Thomas 7.51 1 168.75 10
131001 Logan Medlin 8.04 2 140.63 9
131048 Landon Williams 9.89 3 112.50 8
131035 Lane Hedeman 12.04 4 84.38 7
131007 Seth Barber-R 12.76 5 56.25 6
131012 Pecos Thomas 13.91 6 0.00 5
131025 Klay Rodgers 15.77 7   4
131031 Brandon Conner 16.4 8   3
9-12 Team Roping--Heading Time/Score Plc $ Won Pts
91015 Aaron Macy 9.72 1 136.50 10
90001 Kersti Davis 11.25 2 102.38 9
91007 Logan Stone 17.44 3 68.25 8
90001 Kersti Davis 19.8 4 34.13 7
91017 Jace Davis 20.89 5 0.00 6
9-12 Team Roping--Heeling Time/Score Plc $ Won Pts
91004 Brent Ivy 9.72 1 136.50 10
91020 Jake Harris 11.25 2 102.38 9
91009 Wesley Wright 17.44 3 68.25 8
91016 Cade Passig 19.8 4 34.13 7
91025 Jacob Gudgell 20.89 5 0.00 6
9-12 Double Mugging   Time/Score Plc $ Won Pts
91050 Brody Stallard 12.28 1 89.25 10
91035 Trevor Hedeman 13.14 2 74.38 9
91025 Jacob Gudgell 13.51 3 59.50 8
91001 Dalton Wren 15.24 4 44.63 7
91015 Aaron Macy 16.24 5 29.75 6
91017 Jace Davis 19.2 6 0.00 5
91005 Jarrett Parson 22.5 7   4
91044 Bryce Howe 24.37 8   3
91055 Wesley Gudgell-R 28.6 9   2
13-15 Girls Ribbon Roping Time/Score Plc $ Won Pts
130009 TiAda Gray 9.9 1 81.00 6
130056 Jessie Kirkes 11.62 2 54.00 5
130031 Tegan Mills 14.69 3 0.00 4
130006 Breely Kirkpatrick 19.44 4 0.00 3
13-15 Boys Ribbon Roping Time/Score Plc $ Won Pts
131001 Logan Medlin 8.48 1 117.00 10
131043 Seaver Tate-R 12.74 2 87.75 9
131050 Rawley Stallard 15.13 3 58.50 8
131004 Lane Ivy 15.89 4 29.25 7
131040 Pryce Harris-R 18.48 5 0.00 6
131014 Ty Anderson-R 22.69 6 0.00 5

 

Congratulations to the All-Around winners of the Portales #2, Post #1 and Post #2 rodeos (combined)!!

8 & Under Girl                  
Name BA BR C G P Grand Total      
Saige Bell-R 8 12 5 28 15 68      
Kennedy Kirkpatrick-R 22     19 24 65      
                   
8 & Under Boy                  
Name BA BR C G P Grand Total      
Dillion Murphy-NM 15 14   16   45      
Jabin Rice-R 7     22 15 44      
                   
9-12 Girls                  
Name BA BR G P SB TRD Grand Total    
Abby Medlin 23 18 16 17     74    
Kellie Collier 3 17 16 23 8   67    
                   
9-12 Boys                  
Name BR CT DM SB SR TRD TRL Grand Total  
Brody Stallard 10.5 21 21 22       74.5  
Lon Danley 18 15   19 17     69  
                   
13-15 Girls                  
Name BA BR G P RR TRD Grand Total    
Jessie Kirkes 16 12 15 18 11   72    
Breely Kirkpatrick 20