ropeborder.gif (1955 bytes)

The official website of the High Plains Junior Rodeo Association.

 

Association News


Callbacks


Classifieds


Directors


Membership  Application


Non Member Waiver


On-line Entries


Points


Results


Rodeo Entry Blank
 

Rulebook


Schedule


Sponsors


Home

 

Coolhorse.com Cool Kid awards went to Trevor Hedeman and Breely Kirkpatrick! Congratulations!

13-19  Bareback Riding   Time/Score Plc $ Won Pts
No Entries Today
       
13-19 Saddlebronc Riding Time/Score Plc $ Won Pts
No Entries Today          
8&Under Calf Riding   Time/Score Plc $ Won Pts
81009 Shad Mayfield-R 68 1 45.00 6
80023 Tristyn McDaniel 57 2 30.00 5
9-12 Steer Riding
  Time/Score Plc $ Won Pts
91036 Blaise Freeman-R 72 1 96.25 10
91046 Lon Danley 71 2 57.75 9
91022 Gage Melendez 68 3/4 19.25 7.5
91005 Jarrett Parson 68 3/4 19.25 7.5
91055 Wesley Gudgell-R 65 5 0.00 6
13-15 Bull Riding   Time/Score Plc $ Won Pts
131007 Seth Barber-R 75 1 67.50 5
131030 Jarod Allen 67 2 45.00 4
131022 Jeremie Melendez-R 66 3 0.00 3
16-19 Bull Riding   Time/Score Plc $ Won Pts
Ground Money Paid          
13-15 Chute Dogging   Time/Score Plc $ Won Pts
131004 Lane Ivy 3.53 1 135.00 10
131048 Landon Williams 4.18 2 81.00 9
131034 Casey Furgeson 6.88 3 54.00 8
131033 Quay Howard 7.88 4 0.00 7
131025 Klay Rodgers 9.19 5 0.00 6
131012 Pecos Thomas 9.52 6 0.00 5
131007 Seth Barber-R 12.11 7   4
131043 Seaver Tate-R 14.71 8   3
8&Under Barrels   Time/Score Plc $ Won Pts
80009 Shelby Mayfield-R 18.474 1/2 114.80 9.5
81006 Tanner Freeman 18.474 1/2 114.80 9.5
80013 Audrey Wren 18.785 3 65.60 8
80010 Kennedy Kirkpatrick-R 19.092 4 32.80 7
80008 Kenna Hayes McNeill-R 19.359 5 0.00 6
81906 Dillion Murphy-NM 19.409 6 0.00 5
80007 Saige Bell-R 19.755 7   4
80023 Tristyn McDaniel 19.843 8   3
81002 Peyton Lewis-R 20.736 9   2
81905 Jesse Valdez-NM 21.331 10   1
9-12 Barrels   Time/Score Plc $ Won Pts
90003 Matti Smith 17.817 1 153.00 10
90007 Janesa Garcia 17.955 2 91.80 9
90012 Abby Medlin 18.343 3 61.20 8
90009 Tierra Gray 18.482 4 0.00 7
90005 Chelsea Hicks 18.598 5 0.00 6
90020 Lexi Mason-R 18.886 6 0.00 5
90010 Shelby Spielman-R 19.087 7   4
90006 Audrie Furgeson 19.695 8   3
90001 Kersti Davis 23.563 9   2
90015 Brogan Macy-R 24.147 10   1
13-15 Barrels   Time/Score Plc $ Won Pts
130055 Shelby Kirkes-R 18.071 1 128.10 7
130009 TiAda Gray 18.826 2 85.40 6
130006 Breely Kirkpatrick 19.161 3 0.00 5
130056 Jessie Kirkes 19.216 4 0.00 4
130010 Kashli Arfsten-R 19.334 5 0.00 3
130031 Tegan Mills 21.997 6 0.00 2
130002 Ashlee Howard-R 23.947 7   1
16-19 Barrels   Time/Score Plc $ Won Pts
160015 Stephanie Rodriguez 18.048 1 182.00 4
160007 Skye Sellers 18.382 2 0.00 3
160003 Nichole McBride 19.493 3 0.00 2
160002 Andrea Ortiz 21.316 4 0.00 1
8&Under Goat Tying   Time/Score Plc $ Won Pts
80007 Saige Bell-R 12.14 1 123.00 10
80013 Audrey Wren 12.34 2 73.80 9
81906 Dillion Murphy-NM 12.65 3 49.20 8
81002 Peyton Lewis-R 15.58 4 0.00 7
81003 Jabin Rice-R 15.73 5 0.00 6
80023 Tristyn McDaniel 16.41 6 0.00 5
81006 Tanner Freeman 17.58 7   4
80010 Kennedy Kirkpatrick-R 17.82 8   3
80005 Kalli DuBose 20.17 9   2
81001 Colter Figg-R 23.09 10   1