ropeborder.gif (1955 bytes)

The official website of the High Plains Junior Rodeo Association.

 

Association News


Callbacks


Classifieds


Directors


Membership  Application


Non Member Waiver


On-line Entries


Points


Results


Rodeo Entry Blank
 

Rulebook


Schedule


Sponsors


Home

 

 

13-19  Bareback Riding   Time/Score Plc $ Won Pts
No Entries
       
13-19 Saddlebronc Riding Time/Score Plc $ Won Pts
131045 Brewster Guin 65 1 50.00 2
161024 Ethan McDaniel 63 2 0.00 1
8&Under Calf Riding   Time/Score Plc $ Won Pts
81003 Jabin Rice-R 63.00 1 35.00 7
81009 Shad Mayfield-R 62.00 2 23.33 6
80023 Tristyn McDaniel 59.00 3 0.00 5
9-12 Steer Riding
  Time/Score Plc $ Won Pts
91046 Lon Danley 74 1 70.00 10
91045 Bradley Guin 73 2/3 35.00 8.5
91022 Gage Melendez 73 2/3 35.00 8.5
91030 JT Cavazos 72 4 0.00 7
91044 Bryce Howe 69 5 0.00 6
91005 Jarrett Parson 62 6 0.00 5
13-15 Bull Riding   Time/Score Plc $ Won Pts
131056 Chandler Bownds 70 1 54.00 6
131022 Jeremie Melendez-R 63 2/3 18.00 4.5
131002 Cody Schneider-R 63 2/3 18.00 4.5
16-19 Bull Riding   Time/Score Plc $ Won Pts
Ground Money Paid          
13-15 Chute Dogging   Time/Score Plc $ Won Pts
131050 Rawley Stallard 2.18 1 84.00 10
131033 Quay Howard 2.39 2 63.00 9
131013 Hayden Moore-R 2.99 3 42.00 8
131015 Mike Hillman 4.91 4 21.00 7
131035 Lane Hedeman 4.93 5 0.00 6
131004 Lane Ivy 5.06 6 0.00 5
131012 Pecos Thomas 5.38 7   4
131001 Logan Medlin 10.89 8   3
131025 Klay Rodgers 11.19 9   2
131008 Trent Bilberry 12.46 10   1
8&Under Barrels   Time/Score Plc $ Won Pts
80013 Audrey Wren 17.282 1 73.80 10
80009 Shelby Mayfield-R 17.366 2 61.50 9
80010 Kennedy Kirkpatrick-R 17.412 3 49.20 8
80007 Saige Bell-R 17.932 4 36.90 7
81006 Tanner Freeman 18.162 5 24.60 6
81003 Jabin Rice-R 18.218 6 0.00 5
80008 Kenna Hayes McNeill-R 18.708 7   4
80038 Jesse Valdez-R 18.849 8   3
80023 Tristyn McDaniel 19.048 9   2
81002 Peyton Lewis-R 20.743 10   1
9-12 Barrels   Time/Score Plc $ Won Pts
90009 Tierra Gray 16.886 1 91.80 10
90015 Brogan Macy-R 16.93 2 76.50 9
90008 Kynzie Rae McNeill 16.993 3 61.20 8
90013 Kellie Collier 17.356 4 45.90 7
90020 Lexi Mason-R 17.372 5 30.60 6
90007 Janesa Garcia 17.39 6 0.00 5
90004 Hannah Kirkpatrick 17.584 7   4
90006 Audrie Furgeson 17.613 8   3
90010 Shelby Spielman-R 17.7873 9   2
90043 Teryn Tate 17.897 10   1
13-15 Barrels   Time/Score Plc $ Won Pts
130002 Ashlee Howard-R 16.936 1 101.67 10
130014 Nicole Sweazea-R 16.995 2 61.00 9
130032 Kate Rowan 17.155 3 40.67 8
130055 Shelby Kirkes-R 17.17 4 0.00 7
130006 Breely Kirkpatrick 17.272 5 0.00 6
130010 Kashli Arfsten-R 17.495 6 0.00 5
130011 Corie Burress-R 19.384 7   4
130003 K-Rae Hendley-R 22.161 8   3
130056 Jessie Kirkes 23.626 9   2
130004 Sami Bauler 23.74 10   1
16-19 Barrels   Time/Score Plc $ Won Pts
160015 Stephanie Rodriguez 16.7 1 91.00 5
160007 Skye Sellers 17.215 2 60.67 4
160010 Kelbi Arfsten-R 17.415 3 0.00 3
160002 Andrea Ortiz 18.232 4 0.00 2
160003 Nichole McBride 18.56 5 0.00 1
8&Under Goat Tying   Time/Score Plc $ Won Pts
80013 Audrey Wren 10.54 1 82.00 7
80007