ropeborder.gif (1955 bytes)

The official website of the High Plains Junior Rodeo Association.

 

Association News


Callbacks


Classifieds


Directors


Membership  Application


Non Member Waiver


On-line Entries


Points


Results


Rodeo Entry Blank
 

Rulebook


Schedule


Sponsors


Home

 

 

13-19  Bareback Riding   Time/Score Plc $ Won Pts
No Entries          
13-19 Saddlebronc Riding
Time/Score Plc $ Won Pts
131045 Brewster Guin 65 1 50.00 2
161024 Ethan McDaniel 63 2 0.00 1
8&Under Calf Riding   Time/Score Plc $ Won Pts
81009 Shad Mayfield-R 187 1 35.00 7
81003 Jabin Rice-R 130 2 23.33 6
80023 Tristyn McDaniel 128 3 0.00 5
81006 Tanner Freeman 125 4 0.00 4
81012 Jake Cleavinger 56 5 0.00 3
9-12 Steer Riding
  Time/Score Plc $ Won Pts
91046 Lon Danley 214 1 70.00 10
91022 Gage Melendez 207 2 42.00 9
91044 Bryce Howe 206 3 28.00 8
91005 Jarrett Parson 202 4 0.00 7
91055 Wesley Gudgell-R 74 5 0.00 6
91045 Bradley Guin 73 6 0.00 5
91030 JT Cavazos 72 7   4
91010 Jayden Kirkpatrick 69 8   3
91021 Kenan Isbell 68 9   2
91020 Jake Harris 65 10   1
13-15 Bull Riding   Time/Score Plc $ Won Pts
131056 Chandler Bownds 141 1 54.00 6
131022 Jeremie Melendez-R 63 2/3 18.00 4.5
131002 Cody Schneider-R 63 2/3 18.00 4.5
16-19 Bull Riding   Time/Score Plc $ Won Pts
161056 Colton Brewster-R 0   25.00 0
13-15 Chute Dogging   Time/Score Plc $ Won Pts
131050 Rawley Stallard 9.15 1 84.00 10
131033 Quay Howard 9.23 2 63.00 9
131035 Lane Hedeman 11.66 3 42.00 8
131012 Pecos Thomas 13.24 4 21.00 7
131015 Mike Hillman 108.25 5 0.00 6
131001 Logan Medlin 113.19 6 0.00 5
131008 Trent Bilberry 116.61 7   4
131025 Klay Rodgers 117.43 8   3
131043 Seaver Tate-R 120.27 9   2
131048 Landon Williams 130.12 10   1
8&Under Barrels   Time/Score Plc $ Won Pts
80010 Kennedy Kirkpatrick-R 52.062 1 73.80 10
80009 Shelby Mayfield-R 52.19 2 61.50 9
80013 Audrey Wren 52.734 3 49.20 8
80007 Saige Bell-R 52.823 4 36.90 7
81003 Jabin Rice-R 53.98 5 24.60 6
80008 Kenna Hayes McNeill-R 137.303 6 0.00 5
80023 Tristyn McDaniel 137.374 7   4
80038 Jesse Valdez-R 137.711 8   3
81002 Peyton Lewis-R 140.207 9   2
81001 Colter Figg-R 143.785 10   1
9-12 Barrels   Time/Score Plc $ Won Pts
90015 Brogan Macy-R 51.211 1 91.80 10
90007 Janesa Garcia 51.241 2 76.50 9
90013 Kellie Collier 51.563 3 61.20 8
90008 Kynzie Rae McNeill 56.137 4 45.90 7
90020 Lexi Mason-R 56.509 5 30.60 6
90004 Hannah Kirkpatrick 135.068 6 0.00 5
90006 Audrie Furgeson 135.25 7   4
90043 Teryn Tate 135.634 8   3
90010 Shelby Spielman-R 135.689 9   2
90019 Lindsey Sharp-R 135.728 10   1
13-15 Barrels   Time/Score Plc $ Won Pts
130032 Kate Rowan 51.291 1 101.67 10
130055 Shelby Kirkes-R 51.966 2 61.00 9
130006 Breely Kirkpatrick 52.034 3 40.67 8
130014 Nicole Sweazea-R 56.653 4 0.00 7
130002 Ashlee Howard-R 57.486 5 0.00 6
130010 Kashli Arfsten-R 134.949 6 0.00 5
130003 K-Rae Hendley-R 139.278 7   4
130011 Corie Burress-R 139.877 8   3
130056 Jessie Kirkes 142.271 9   2
130004 Sami Bauler 142.53 10   1
16-19 Barrels   Time/Score Plc $ Won