ropeborder.gif (1955 bytes)

The official website of the High Plains Junior Rodeo Association.

 

Association News


Callbacks


Classifieds


Directors


Membership Application


Non Member Waiver


On-line Entries


Points


Results


Rodeo Entry Blank

 

Rulebook


Schedule


Sponsors


Home

 

Coolhorse.com Cool Kid awards went to Travis Wilson and Andrea Ortiz! Congratulations!

All-Around winners list below the results.

13-19  Bareback Riding   Time/Score Plc $ Won Pts
No Entries
       
13-19 Saddlebronc Riding Time/Score Plc $ Won Pts
No Entries          
8&Under Calf Riding   Time/Score Plc $ Won Pts
80023 Tristyn McDaniel 61 1 37.50 5
81901 Shad Mayfield-NM 43 2 25.00 4
9-12 Steer Riding
Time/Score Plc $ Won Pts
91046 Lon Danley 68 1 87.50 10
91044 Bryce Howe 66 2 52.50 9
91005 Jarrett Parson 64 3 35.00 8
13-15 Bull Riding   Time/Score Plc $ Won Pts
131007 Seth Barber-R 71 1 90.00 4
16-19 Bull Riding   Time/Score Plc $ Won Pts
161061 Travis Wilson 74 1 75.00 2
13-15 Chute Dogging   Time/Score Plc $ Won Pts
131001 Logan Medlin 2.54 1 135.00 10
131050 Rawley Stallard 7.82 2 81.00 9
131035 Lane Hedeman 10.04 3 54.00 8
131013 Hayden Moore-R 10.34 4 0.00 7
131046 Lyle Danley 11.73 5 0.00 6
131048 Landon Williams 12.93 6 0.00 5
131007 Seth Barber-R 15.51 7   4
131034 Casey Furgeson 18.01 8   3
131043 Seaver Tate-R 18.62 9   2
8&Under Barrels   Time/Score Plc $ Won Pts
80009 Shelby Mayfield-R 18.816 1 112.75 10
80010 Kennedy Kirkpatrick-R 19.005 2 67.65 9
80007 Saige Bell-R 19.576 3 45.10 8
80046 Loryn Danley 19.864 4 0.00 7
80023 Tristyn McDaniel 20.071 5 0.00 6
81002 Peyton Lewis-R 22.282 6 0.00 5
80052 Megan Nelson-R 23.668 7   4
81001 Colter Figg-R 24.216 8   3
80006 Ashley Lopez-R 29.507 9   2
9-12 Barrels   Time/Score Plc $ Won Pts
90003 Matti Smith 17.994 1 142.80 10
90013 Kellie Collier 18.172 2 107.10 9
90011 Zoe Billings 18.235 3 71.40 8
90012 Abby Medlin 18.411 4 35.70 7
90015 Brogan Macy-R 18.432 5 0.00 6
90009 Tierra Gray 18.436 6 0.00 5
90020 Lexi Mason-R 18.760 7   4
90005 Chelsea Hicks 19.100 8   3
90007 Janesa Garcia 19.427 9   2
90010 Shelby Spielman-R 19.584 10   1
13-15 Barrels   Time/Score Plc $ Won Pts
130014 Nicole Sweazea-R 18.199 1 152.50 10
130055 Shelby Kirkes-R 18.493 2 91.50 9
130008 Karly Johnson 18.705 3 61.00 8
130002 Ashlee Howard-R 19.009 4 0.00 7
130010 Kashli Arfsten-R 19.288 5 0.00 6
130006 Breely Kirkpatrick 19.476 6 0.00 5
130031 Tegan Mills 20.158 7   4
130056 Jessie Kirkes 20.327 8   3
130004 Sami Bauler 20.421 9   2
130007 Jayci Miller 28.910 10   1
16-19 Barrels   Time/Score Plc $ Won Pts
160903 Syndi Blanchard-NM 18.330 1 91.00 2
160002 Andrea Ortiz 20.341 2 0.00 1
8&Under Goat Tying   Time/Score Plc $ Won Pts
80007 Saige Bell-R 13.73 1 61.50 5
80010 Kennedy Kirkpatrick-R 15.99 2 41.00 4
81002 Peyton Lewis-R 17.82 3 0.00 3
80023 Tristyn McDaniel 32.44 4 0.00 2
80046 Loryn Danley 33.8 5 0.00 1
9-12 Goat Tying   Time/Score Plc $ Won Pts
90014 LeighAnn Scribner 8.63 1 132.60 10
90009 Tierra Gray 8.99 2 99.45 9
90013 Kellie Collier 9.82 3 66.30 8
90001 Kersti Davis 10.7 4 33.15 7
90043 Teryn Tate 11.27 5 0.00 6
90003 Matti Smith 11.29 6 0.00 5
90007 Janesa Garcia 11.39 7   4
90015 Brogan Macy-R 13.75 8   3
90011 Zoe Billings 13.76 9   2
90010 Shelby Spielman-R 14.09 10   1
13-15 Goat Tying   Time/Score Plc $ Won Pts
130031 Tegan Mills 9.68 1 137.25 9
130007 Jayci Miller 9.87 2 82.35 8
130010 Kashli Arfsten-R 11.04 3 54.90 7
130006 Breely Kirkpatrick 11.23 4 0.00 6
130002 Ashlee Howard-R 11.64 5 0.00 5
130008 Karly Johnson 12.88 6 0.00 4
130014 Nicole Sweazea-R 13.08 7   3
130004 Sami Bauler 18.08 8   2
16-19 Goat Tying   Time/Score Plc $ Won Pts
160903 Syndi Blanchard-NM 11.85 1 45.50 1
8&Under Poles   Time/Score Plc $ Won Pts
80010 Kennedy Kirkpatrick-R 22.159 1 92.25 9
80007 Saige Bell-R 23.165 2 55.35 8
80009 Shelby Mayfield-R 23.189 3 36.90 7
81002 Peyton Lewis-R 24.707 4 0.00 6
80046 Loryn Danley 28.527 5 0.00 5
81001 Colter Figg-R 29.827 6 0.00 4
80052 Megan Nelson-R 36.176 7   3
9-12 Poles   Time/Score Plc $ Won Pts
90009 Tierra Gray 20.449 1 153.00 10
90020 Lexi Mason-R 21.702 2 91.80 9
90010 Shelby Spielman-R 22.261 3 61.20 8
90005 Chelsea Hicks 22.367 4 0.00 7
90007 Janesa Garcia 22.647 5 0.00 6
90019 Lindsey Sharp-R 24.282 6 0.00 5
90013 Kellie Collier 25.889 7   4
90014 LeighAnn Scribner 27.807 8   3
90012 Abby Medlin 30.891 9   2
90011 Zoe Billings 33.430 10   1
13-15 Poles   Time/Score Plc $ Won Pts
130007 Jayci Miller 21.426 1 152.50 10
130008 Karly Johnson 21.942 2 91.50 9
130055 Shelby Kirkes-R 21.991 3 61.00 8
130006 Breely Kirkpatrick 22.486 4 0.00 7
130002 Ashlee Howard-R 22.876 5 0.00 6
130014 Nicole Sweazea-R 23.489 6 0.00 5
130031 Tegan Mills 24.132 7   4
130010 Kashli Arfsten-R 25.968 8   3
130056 Jessie Kirkes 26.516 9   2
130004 Sami Bauler 28.261 10   1
16-19 Poles   Time/Score Plc $ Won Pts
160903 Syndi Blanchard-NM 20.634 1 45.50 1
9-12 Calf Touch   Time/Score Plc $ Won Pts
91044 Bryce Howe 6.24 1 105.00 10
91035 Trevor Hedeman 6.34 2 87.50 9
91015 Aaron Macy 6.36 3 70.00 8
91032 Jeremy Davidson 7.36 4 52.50 7
91012 Joshua Walker 7.64 5 35.00 6
91014 Carl Sweazea 8.07 6 0.00 5
91025 Jacob Gudgell 8.21 7   4
91010 Jayden Kirkpatrick 10.03 8   3
91050 Brody Stallard 10.07 9   2
91003 Pace C. Blanchard 11.41 10   1
13-15 Calf Roping   Time/Score Plc $ Won Pts
131048 Landon Williams 11.55 1 135.00 10
131013 Hayden Moore-R 12.66 2 112.50 9
131008 Trent Bilberry 13.95 3 90.00 8
131001 Logan Medlin 14.72 4 67.50 7
131050 Rawley Stallard 15.29 5 45.00 6
131043 Seaver Tate-R 15.98 6 0.00 5
131074 Lucas Screws 16 7   4
131011 Colton Christian 16.91 8   3
131004 Lane Ivy 18.17 9   2
131035 Lane Hedeman 18.31 10   1
16-19 Calf Roping   Time/Score Plc $ Won Pts
161042 Sterling Smith 11.15 1 202.50 9
161023 Dustin McDaniel 23.26 2 135.00 8
8&Under Breakaway   Time/Score Plc $ Won Pts
80007 Saige Bell-R 4.46 1 37.50 3
9-12 Girls Breakaway   Time/Score Plc $ Won Pts
90015 Brogan Macy-R 4.71 1 91.00 10
90001 Kersti Davis 4.78 2 68.25 9
90010 Shelby Spielman-R 6.96 3 45.50 8
90020 Lexi Mason-R 13.67 4 22.75 7
9-12 Boys Breakaway   Time/Score Plc $ Won Pts
91019 Tylo Kirkpatrick 3.66 1 115.50 10
91032 Jeremy Davidson 3.94 2 96.25 9
91005 Jarrett Parson 4.15 3 77.00 8
91010 Jayden Kirkpatrick 4.44 4 57.75 7
91025 Jacob Gudgell 4.61 5 38.50 6
91024 Tyler Schilling 6.55 6 0.00 5
91033 Preston Davis 6.75 7   4
91055 Wesley Gudgell-R 11.56 8   3
91001 Dalton Wren 13.57 9   2
13-15 Girls Breakaway   Time/Score Plc $ Won Pts
130006 Breely Kirkpatrick 3.07 1 94.50 7
130007 Jayci Miller 5.14 2 63.00 6
130056 Jessie Kirkes 5.51 3 0.00 5
130014 Nicole Sweazea-R 12.86 4 0.00 4
13-15 Boys Breakaway   Time/Score Plc $ Won Pts
131035 Lane Hedeman 2.29 1 135.00 10
131074 Lucas Screws 2.84 2 112.50 9
131020 Stetson Kirkpatrick-R 2.89 3 90.00 8
131014 Ty Anderson-R 3.16 4 67.50 7
131043 Seaver Tate-R 3.69 5 45.00 6
131048 Landon Williams 3.93 6 0.00 5
131008 Trent Bilberry 4.17 7   4
131011 Colton Christian 4.36 8   3
131015 Mike Hillman 5.02 9   2
131013 Hayden Moore-R 5.6 10   1
16-19 Girls Breakaway   Time/Score Plc $ Won Pts
Ground Money Paid          
16-19 Bull Dogging   Time/Score Plc $ Won Pts
No Entries          
9-12 Steer Breakaway   Time/Score Plc $ Won Pts
90007 Janesa Garcia 4.17 1 91.00 10
90043 Teryn Tate 4.32 2 68.25 9
90009 Tierra Gray 5.19 3 45.50 8
91050 Brody Stallard 10.53 4 22.75 7
91003 Pace C. Blanchard 14.07 5 0.00 6
91055 Wesley Gudgell-R 15.29 6 0.00 5
16-19 Team Roping--Heading Time/Score Plc $ Won Pts
161024 Ethan McDaniel 13.3 1 260.45 10
161014 Dusty Anderson-R 14.79 2 200.40 9
161055 Colt Smith 17.92 3 140.39 8
16-19 Team Roping--Heeling Time/Score Plc $ Won Pts
161023 Dustin McDaniel 13.3 1 260.45 10
161018 Randall Middleton-R 14.79 2 200.40 9
161050 Cody Anthony 17.92 3 140.39 8
13-15 Team Roping--Heading Time/Score Plc $ Won Pts
131004 Lane Ivy 6.93 1 175.00 10
130007 Jayci Miller 7.93 2 131.25 9
131044 Hadley Howe 10.77 3 87.50 8
131043 Seaver Tate-R 15.33 4 43.75 7
131013 Hayden Moore-R 18.42 5 0.00 6
131043 Seaver Tate-R 23 6 0.00 5
130014 Nicole Sweazea-R 23.6 7   4
13-15 Team Roping--Heeling Time/Score Plc $ Won Pts
131001 Logan Medlin 6.93 1 175.00 10
131035 Lane Hedeman 7.93 2 131.25 9
131025 Klay Rodgers 10.77 3 87.50 8
131013 Hayden Moore-R 15.33 4 43.75 7
131048 Landon Williams 18.42 5 0.00 6
131074 Lucas Screws 23 6 0.00 5
131007 Seth Barber-R 23.6 7   4
9-12 Team Roping--Heading Time/Score Plc $ Won Pts
90012 Abby Medlin 15 1 144.38 10
91017 Jace Davis 16.04 2 86.63 9
91015 Aaron Macy 17.76 3 57.75 8
91044 Bryce Howe 22.92 4 0.00 7
91015 Aaron Macy 29.47 5 0.00 6
9-12 Team Roping--Heeling Time/Score Plc $ Won Pts
91044 Bryce Howe 15 1 144.38 10
91014 Carl Sweazea 16.04 2 86.63 9
91004 Brent Ivy 17.76 3 57.75 8
91025 Jacob Gudgell 22.92 4 0.00 7
91005 Jarrett Parson 29.47 5 0.00 6
9-12 Double Mugging   Time/Score Plc $ Won Pts
91014 Carl Sweazea 15.05 1 94.50 10
91046 Lon Danley 15.12 2 78.75 9
91050 Brody Stallard 15.58 3 63.00 8
91031 Cutter Mills 15.73 4 47.25 7
91001 Dalton Wren 16.32 5 31.50 6
91044 Bryce Howe 18.58 6 0.00 5
91025 Jacob Gudgell 18.91 7   4
91032 Jeremy Davidson 29.86 8   3
13-15 Girls Ribbon Roping Time/Score Plc $ Won Pts
130056 Jessie Kirkes 16.55 1 81.00 6
130007 Jayci Miller 25.47 2 54.00 5
130002 Ashlee Howard-R 27.57 3 0.00 4
13-15 Boys Ribbon Roping Time/Score Plc $ Won Pts
131001 Logan Medlin 9.65 1 144.00 10
131043 Seaver Tate-R 10.79 2 108.00 9
131004 Lane Ivy 12.03 3 72.00 8
131014 Ty Anderson-R 13.85 4 36.00 7
131013 Hayden Moore-R 15.44 5 0.00 6
131048 Landon Williams 17.84 6 0.00 5
131007 Seth Barber-R 21.22 7   4
131038 Spur Valdez-R 22.04 8   3
131035 Lane Hedeman 33.08 9   2

 

All-Around awards at the Tucumcari rodeos were provided by the Tucumcari Kiwanis Club!

8 & Under All Around Girl                  
Name BA BR C G P Grand Total      
Kennedy Kirkpatrick-R 15     7.5 15 37.5 Boot Bag Winner    
                   
8 & Under All Around Boy                  
Name BA BR C G P Grand Total      
                   
9-12 All Around Girl                  
Name BA BR G P SB TRD Grand Total    
Kellie Collier 18 10 16 7 10   61 Boot Bag Winner  
                   
9-12 All Around Boy                  
Name BR CT DM SB SR TRD TRL Grand Total  
Carl Sweazea 9 10 18   7.5   19 63.5 Boot Bag Winner
                   
13-15 All Around Girl                  
Name BA BR G P RR TRD Grand Total    
Jayci Miller 7 11 16 17 11 15 77 Boot Bag Winner  
                   
13-15 All Around Boy                  
Name BL BR CR RR TRD TRL CD Grand Total  
Hayden Moore-R   8 14 12 13 7 14 68 Boot Bag Winner
                   
16-19 All Around Girl                  
Name BA BR G P Grand Total        
Syndi Blanchard-NM 2   1 1 4 Boot Bag Winner      
                   
16-19 All Around Boy                  
Name BB BL CR TRD TRL Grand Total      
Dustin McDaniel     14   10 24 Boot Bag Winner