ropeborder.gif (1955 bytes)

The official website of the High Plains Junior Rodeo Association.

 

Association News


Callbacks


Classifieds


Directors


Membership  Application


Non Member Waiver


On-line Entries


Points


Results


Rodeo Entry Blank
 

Rulebook


Schedule


Sponsors


Home

 

Coolhorse.com Cool Kid awards went to Travis Wilson and Andrea Ortiz! Congratulations!

All-Around winners list below the results.

13-19  Bareback Riding   Time/Score Plc $ Won Pts
No Entries
       
13-19 Saddlebronc Riding Time/Score Plc $ Won Pts
No Entries          
8&Under Calf Riding   Time/Score Plc $ Won Pts
80023 Tristyn McDaniel 61 1 37.50 5
81901 Shad Mayfield-NM 43 2 25.00 4
9-12 Steer Riding
Time/Score Plc $ Won Pts
91046 Lon Danley 68 1 87.50 10
91044 Bryce Howe 66 2 52.50 9
91005 Jarrett Parson 64 3 35.00 8
13-15 Bull Riding   Time/Score Plc $ Won Pts
131007 Seth Barber-R 71 1 90.00 4
16-19 Bull Riding   Time/Score Plc $ Won Pts
161061 Travis Wilson 74 1 75.00 2
13-15 Chute Dogging   Time/Score Plc $ Won Pts
131001 Logan Medlin 2.54 1 135.00 10
131050 Rawley Stallard 7.82 2 81.00 9
131035 Lane Hedeman 10.04 3 54.00 8
131013 Hayden Moore-R 10.34 4 0.00 7
131046 Lyle Danley 11.73 5 0.00 6
131048 Landon Williams 12.93 6 0.00 5
131007 Seth Barber-R 15.51 7   4
131034 Casey Furgeson 18.01 8   3
131043 Seaver Tate-R 18.62 9   2
8&Under Barrels   Time/Score Plc $ Won Pts
80009 Shelby Mayfield-R 18.816 1 112.75 10
80010 Kennedy Kirkpatrick-R 19.005 2 67.65 9
80007 Saige Bell-R 19.576 3 45.10 8
80046 Loryn Danley 19.864 4 0.00 7
80023 Tristyn McDaniel 20.071 5 0.00 6
81002 Peyton Lewis-R 22.282 6 0.00 5
80052 Megan Nelson-R 23.668 7   4
81001 Colter Figg-R 24.216 8   3
80006 Ashley Lopez-R 29.507 9   2
9-12 Barrels   Time/Score Plc $ Won Pts
90003 Matti Smith 17.994 1 142.80 10
90013 Kellie Collier 18.172 2 107.10 9
90011 Zoe Billings 18.235 3 71.40 8
90012 Abby Medlin 18.411 4 35.70 7
90015 Brogan Macy-R 18.432 5 0.00 6
90009 Tierra Gray 18.436 6 0.00 5
90020 Lexi Mason-R 18.760 7   4
90005 Chelsea Hicks 19.100 8   3
90007 Janesa Garcia 19.427 9   2
90010 Shelby Spielman-R 19.584 10   1
13-15 Barrels   Time/Score Plc $ Won Pts
130014 Nicole Sweazea-R 18.199 1 152.50 10
130055 Shelby Kirkes-R 18.493 2 91.50 9
130008 Karly Johnson 18.705 3 61.00 8
130002 Ashlee Howard-R 19.009 4 0.00 7
130010 Kashli Arfsten-R 19.288 5 0.00 6
130006 Breely Kirkpatrick 19.476 6 0.00 5
130031 Tegan Mills 20.158 7   4
130056 Jessie Kirkes 20.327 8   3
130004 Sami Bauler 20.421 9   2
130007 Jayci Miller 28.910 10   1
16-19 Barrels   Time/Score Plc $ Won Pts
160903 Syndi Blanchard-NM 18.330 1 91.00 2
160002 Andrea Ortiz 20.341 2 0.00 1
8&Under Goat Tying   Time/Score Plc $ Won Pts
80007 Saige Bell-R 13.73 1 61.50 5
80010 Kennedy Kirkpatrick-R 15.99 2 41.00 4
81002 Peyton Lewis-R 17.82 3 0.00 3
80023 Tristyn McDaniel 32.44 4 0.00 2
80046 Loryn Danley 33.8 5 0.00 1
9-12 Goat Tying   Time/Score Plc $ Won Pts
90014 LeighAnn Scribner 8.63 1 132.60 10
90009 Tierra Gray 8.99 2 99.45 9
90013 Kellie Collier 9.82 3 66.30 8
90001 Kersti Davis 10.7 4 33.15 7
90043 Teryn Tate 11.27 5 0.00 6
90003 Matti Smith 11.29 6 0.00 5
90007 Janesa Garcia 11.39 7