ropeborder.gif (1955 bytes)

The official website of the High Plains Junior Rodeo Association.

 

Association News


Callbacks


Classifieds


Directors


Membership Application


Non Member Waiver


On-line Entries


Points


Results


Rodeo Entry Blank

 

Rulebook


Schedule


Sponsors


Home

 

Coolhorse.com Cool Kid awards went to Hayden Moore, Landon Williams and Seth Barber! Congratulations!

13-19  Bareback Riding   Time/Score Plc $ Won Pts
No Entries
       
13-19 Saddlebronc Riding Time/Score Plc $ Won Pts
Ground Money Paid          
8&Under Calf Riding   Time/Score Plc $ Won Pts
81016 Luke Sullivan-R 68 1 45.00 6
80007 Saige Bell-R 66 2 30.00 5
81005 Reagan Rudd-R 57 3 0.00 4
9-12 Steer Riding
  Time/Score Plc $ Won Pts
91014 Carl Sweazea 81 1 98.00 10
91005 Jarrett Parson 74 2 73.50 9
91046 Lon Danley 73 3 49.00 8
91055 Wesley Gudgell-R 70 4/5 12.25 6.5
91020 Jake Harris 70 4/5 12.25 6.5
91022 Gage Melendez 68 6 0.00 5
13-15 Bull Riding   Time/Score Plc $ Won Pts
131007 Seth Barber-R 75 1 90.00 4
131002 Cody Schneider-R 66 2 0.00 3
131030 Jarod Allen 63 3 0.00 2
131022 Jeremie Melendez-R 59 4 0.00 1
16-19 Bull Riding   Time/Score Plc $ Won Pts
No Entries          
13-15 Chute Dogging   Time/Score Plc $ Won Pts
131033 Quay Howard 2.72 1 126.00 10
131008 Trent Bilberry 3.63 2 94.50 9
131050 Rawley Stallard 5.07 3 63.00 8
131035 Lane Hedeman 7.47 4 31.50 7
131025 Klay Rodgers 10.34 5 0.00 6
131048 Landon Williams 10.36 6 0.00 5
131012 Pecos Thomas 12.13 7   4
131001 Logan Medlin 16.1 8   3
8&Under Barrels   Time/Score Plc $ Won Pts
81006 Tanner Freeman 17.974 1 104.55 10
80010 Kennedy Kirkpatrick-R 18.14 2 87.13 9
80046 Loryn Danley 18.67 3 69.70 8
80009 Shelby Mayfield-R 19.274 4 52.28 7
80008 Kenna Hayes McNeill-R 19.606 5 34.85 6
81016 Luke Sullivan-R 22.364 6 0.00 5
80007 Saige Bell-R 23.126 7   4
81002 Peyton Lewis-R 23.471 8   3
80013 Audrey Wren 23.643 9   2
81004 Korbin Rice-R 23.718 10   1
9-12 Barrels   Time/Score Plc $ Won Pts
90015 Brogan Macy-R 17.297 1 142.80 10
90003 Matti Smith 17.494 2 107.10 9
90008 Kynzie Rae McNeill 17.769 3 71.40 8
90010 Shelby Spielman-R 18.078 4 35.70 7
90020 Lexi Mason-R 18.235 5 0.00 6
90012 Abby Medlin 18.237 6 0.00 5
90005 Chelsea Hicks 18.344 7   4
90013 Kellie Collier 18.784 8   3
90018 Taylor Presnell 18.97 9   2
90006 Audrie Furgeson 19.13 10   1
13-15 Barrels   Time/Score Plc $ Won Pts
130055 Shelby Kirkes-R 18.157 1 137.26 9
130006 Breely Kirkpatrick 18.372 2 82.35 8
130056 Jessie Kirkes 18.52 3 54.90 7
130004 Sami Bauler 18.676 4 0.00 6
130010 Kashli Arfsten-R 19.083 5 0.00 5
130002 Ashlee Howard-R 19.314 6 0.00 4
130031 Tegan Mills 20.072 7   3
130011 Corie Burress-R 21.958 8   2
130014 Nicole Sweazea-R 23.243 9   1
16-19 Barrels   Time/Score Plc $ Won Pts
160015 Stephanie Rodriguez 16.788 1 182.00 4
160010 Kelbi Arfsten-R 16.943 2 0.00 3
160005 Kaci Leatherwood-R 22.776 3 0.00 2
160002 Andrea Ortiz 24.246 4 0.00 1
8&Under Goat Tying   Time/Score Plc $ Won Pts
80010 Kennedy Kirkpatrick-R 13.61 1 123.00 10
81003 Jabin Rice-R 13.63 2 73.80 9
80007 Saige Bell-R 15.54 3 49.20 8
80046 Loryn Danley 16.64 4 0.00 7
81016 Luke Sullivan-R 17.25 5 0.00 6
80013 Audrey Wren 17.55 6 0.00 5
81006 Tanner Freeman 18.27 7   4
80008 Kenna Hayes McNeill-R 21.1 8   3
81010 Colton Able-R 21.61 9   2
80005 Kalli DuBose 22.75 10   1
9-12 Goat Tying   Time/Score Plc $ Won Pts
90009 Tierra Gray 8.29 1 142.80 10
90012 Abby Medlin 9.38 2 107.10 9
90043 Teryn Tate 9.72 3 71.40 8
90008 Kynzie Rae McNeill 9.79 4 35.70 7
90007 Janesa Garcia 10.87 5 0.00 6
90010 Shelby Spielman-R 11.27 6 0.00 5
90013 Kellie Collier 11.41 7   4
90003 Matti Smith 12.24 8   3
90015 Brogan Macy-R 13.22 9   2
90016 Kenna Sullivan 15.26 10   1
13-15 Goat Tying   Time/Score Plc $ Won Pts
130056 Jessie Kirkes 8.1 1 146.40 8
130010 Kashli Arfsten-R 9.4 2 97.60 7
130002 Ashlee Howard-R 9.85 3 0.00 6
130031 Tegan Mills 10.41 4 0.00 5
130003 K-Rae Hendley-R 10.66 5 0.00 4
130006 Breely Kirkpatrick 12.34 6 0.00 3
130004 Sami Bauler 16.09 7   2
130014 Nicole Sweazea-R 19.97 8   1
16-19 Goat Tying   Time/Score Plc $ Won Pts
160010 Kelbi Arfsten-R 12.47 1 45.50 1
8&Under Poles   Time/Score Plc $ Won Pts
80010 Kennedy Kirkpatrick-R 21.994 1 123.00 10
80009 Shelby Mayfield-R 23.825 2 92.25 9
81010 Colton Able-R 25.619 3 61.50 8
80013 Audrey Wren 25.67 4 30.75 7
80007 Saige Bell-R 26.202 5 0.00 6
81016 Luke Sullivan-R 28.052 6 0.00 5
80046 Loryn Danley 28.907 7-Jan   4
81003 Jabin Rice-R 30.122 8-Jan   3
80008 Kenna Hayes McNeill-R 32.911 9   2
81001 Colter Figg-R 33.235 10   1
9-12 Poles   Time/Score Plc $ Won Pts
90005 Chelsea Hicks 22.405 1 127.50 10
90010 Shelby Spielman-R 22.425 2 76.50 9
90013 Kellie Collier 22.987 3 51.00 8
90020 Lexi Mason-R 24.477 4 0.00 7
90001 Kersti Davis 27.668 5 0.00 6
90007 Janesa Garcia 27.942 6 0.00 5
90012 Abby Medlin 28.261 7   4
90018 Taylor Presnell 28.798 8   3
90008 Kynzie Rae McNeill 32.838 9   2
90009 Tierra Gray 36.663 10   1
13-15 Poles   Time/Score Plc $ Won Pts
130006 Breely Kirkpatrick 22.319 1 152.50 10
130002 Ashlee Howard-R 23.119 2 91.50 9
130056 Jessie Kirkes 24.071 3 61.00 8
130031 Tegan Mills 24.655 4 0.00 7
130004 Sami Bauler 24.996 5 0.00 6
130010 Kashli Arfsten-R 26.744 6 0.00 5
130055 Shelby Kirkes-R 27.189 7   4
130011 Corie Burress-R 29.871 8/9   2.5
130003 K-Rae Hendley-R 29.871 8/9   2.5
16-19 Poles   Time/Score Plc $ Won Pts
160015 Stephanie Rodriguez 22.695 1 45.50 1
9-12 Calf Touch   Time/Score Plc $ Won Pts
91017 Jace Davis 6.95 1 115.50 10
91001 Dalton Wren 7.14 2 96.25 9
91005 Jarrett Parson 8.57 3 77.00 8
91025 Jacob Gudgell 8.58 4 57.75 7
91046 Lon Danley 11.82 5 38.50 6
91050 Brody Stallard 12.49 6 0.00 5
91055 Wesley Gudgell-R 13.88 7   4
91015 Aaron Macy 16.82 8   3
91014 Carl Sweazea 17.2 9-Jan   2
91032 Jeremy Davidson 20.24 10   1
13-15 Calf Roping   Time/Score Plc $ Won Pts
131034 Casey Furgeson 11.06 1 141.75 10
131035 Lane Hedeman 11.33 2 118.13 9
131043 Seaver Tate-R 11.38 3 94.50 8
131008 Trent Bilberry 13.6 4 70.88 7
131074 Lucas Screws 14.25 5 47.25 6
131033 Quay Howard 14.32 6 0.00 5
131011 Colton Christian 15.71 7   4
131013 Hayden Moore-R 16.43 8   3
131050 Rawley Stallard 16.89 9   2
131010 Caleb Christian-R 20.71 10   1
16-19 Calf Roping   Time/Score Plc $ Won Pts
161041 Cory Rowland-NM 12.52 1 210.00 10
161042 Sterling Smith 13.97 2 157.50 9
161042 Sterling Smith 15.32 3 105.00 8
161023 Dustin McDaniel 17.04 4 52.50 7
161038 Taylor Jordan 21.59 5 0.00 6
161023 Dustin McDaniel 26.68 6 0.00 5
8&Under Breakaway   Time/Score Plc $ Won Pts
80007 Saige Bell-R 22.79 1 75.00 6
9-12 Girls Breakaway   Time/Score Plc $ Won Pts
90008 Kynzie Rae McNeill 3.16 1 98.00 10
90007 Janesa Garcia 3.86 2 73.50 9
90012 Abby Medlin 4.51 3 49.00 8
90013 Kellie Collier 6.05 4 24.50 7
9-12 Boys Breakaway   Time/Score Plc $ Won Pts
91012 Joshua Walker 3.81 1 120.75 10
91018 Zack Kirkpatrick-R 3.86 2 100.63 9
91035 Trevor Hedeman 4.5 3 80.50 8
91005 Jarrett Parson 4.55 4 60.38 7
91032 Jeremy Davidson 5.39 5 40.25 6
91014 Carl Sweazea 5.47 6 0.00 5
91044 Bryce Howe 12.41 7   4
91001 Dalton Wren 12.69 8   3
91020 Jake Harris 16.34 9   2
91036 Blaise Freeman-R 33.99 10   1
13-15 Girls Breakaway   Time/Score Plc $ Won Pts
130031 Tegan Mills 2.24 1 81.00 6
130056 Jessie Kirkes 3.21 2 54.00 5
130014 Nicole Sweazea-R 12.2 3 0.00 4
130006 Breely Kirkpatrick 13.69 4 0.00 3
13-15 Boys Breakaway   Time/Score Plc $ Won Pts
131001 Logan Medlin 2.89 1 141.75 10
131035 Lane Hedeman 3.07 2 118.13 9
131033 Quay Howard 3.51 3 94.50 8
131008 Trent Bilberry 3.53 4 70.88 7
131074 Lucas Screws 3.7 5 47.25 6
131013 Hayden Moore-R 3.88 6 0.00 5
131048 Landon Williams 4.57 7   4
131020 Stetson Kirkpatrick-R 4.66 8   3
131011 Colton Christian 4.78 9   2
131005 Bobby Raz Lee 7.4 10   1
16-19 Girls Breakaway   Time/Score Plc $ Won Pts
160010 Kelbi Arfsten-R 5.23 1 112.50 3
16-19 Bull Dogging   Time/Score Plc $ Won Pts
No Entries          
9-12 Steer Breakaway   Time/Score Plc $ Won Pts
90016 Kenna Sullivan 4.25 1 91.00 10
91050 Brody Stallard 4.8 2 68.25 9
91010 Jayden Kirkpatrick 5.34 3 45.50 8
91005 Jarrett Parson 5.9 4 22.75 7
16-19 Team Roping--Heading Time/Score Plc $ Won Pts
161007 Dakota Williams 13.08 1 235.82 10
161030 Jeremy Allen 14.86 2 196.56 9
160001 MiShae Griffin 15.31 3 157.25 8
161032 Tanner Allen-R 16.53 4 117.94 7
161007 Dakota Williams 18.06 5 78.63 6
161055 Colt Smith 19.744 6 0.00 5
161030 Jeremy Allen 20.5 7   4
160002 Andrea Ortiz 20.8 8   3
16-19 Team Roping--Heeling Time/Score Plc $ Won Pts
161003 Michael Trujillo-R 13.08 1 235.82 10
161032 Tanner Allen-R 14.86 2 196.56 9
161050 Cody Anthony 15.31 3 157.25 8
161023 Dustin McDaniel 16.53 4 117.94 7
161896 Uriah Mendoza-NM 19.74 6 0.00 5
161047 Caiden Thomas-R 20.5 7   4
161022 Roy Hampton-R 20.8 8   3
13-15 Team Roping--Heading Time/Score Plc $ Won Pts
131013 Hayden Moore-R 7.77 1 168.75 10
131033 Quay Howard 8.27 2 140.63 9
131035 Lane Hedeman 9.36 3 112.50 8
131043 Seaver Tate-R 11.55 4 84.38 7
131052 Tyler Durham 17.62 5 56.25 6
13-15 Team Roping--Heeling Time/Score Plc $ Won Pts
131048 Landon Williams 7.77 1 168.75 10
131001 Logan Medlin 8.27 2 140.63 9
131001 Logan Medlin 9.36 3 112.50 8
131074 Lucas Screws 11.55 4 84.38 7
131048 Landon Williams 17.62 5 56.25 6
9-12 Team Roping--Heading Time/Score Plc $ Won Pts
91017 Jace Davis 18.16 1 147.88 10
91044 Bryce Howe 19.22 2 113.76 9
91015 Aaron Macy 21.73 3 79.62 8
9-12 Team Roping--Heeling Time/Score Plc $ Won Pts
91016 Cade Passig 18.16 1 147.88 10
91025 Jacob Gudgell 19.22 2 113.76 9
91035 Trevor Hedeman 21.73 3 79.62 8
9-12 Double Mugging   Time/Score Plc $ Won Pts
91015 Aaron Macy 13.62 1 105.00 10
91035 Trevor Hedeman 14.9 2 87.50 9
91025 Jacob Gudgell 15.92 3 70.00 8
91017 Jace Davis 17.12 4 52.50 7
91032 Jeremy Davidson 21.87 5 35.00 6
91014 Carl Sweazea 24 6 0.00 5
91050 Brody Stallard 25.03 7   4
91019 Tylo Kirkpatrick 28.15 8   3
91005 Jarrett Parson 30.38 9   2
13-15 Girls Ribbon Roping Time/Score Plc $ Won Pts
130056 Jessie Kirkes 11.42 1 81.00 6
130014 Nicole Sweazea-R 15.66 2 54.00 5
130002 Ashlee Howard-R 38.04 3 0.00 4
13-15 Boys Ribbon Roping Time/Score Plc $ Won Pts
131013 Hayden Moore-R 9.3 1 114.75 10
131001 Logan Medlin 9.68 2 95.63 9
131035 Lane Hedeman 10.84 3 76.50 8
131034 Casey Furgeson 12.76 4 57.38 7
131044 Hadley Howe 13.79 5 38.25 6
131046 Lyle Danley 16.15 6 0.00 5
131033 Quay Howard 16.58 7   4
131048 Landon Williams 26.56 8   3
131007 Seth Barber-R 27.71 9   2