ropeborder.gif (1955 bytes)

The official website of the High Plains Junior Rodeo Association.

 

Association News


Callbacks


Classifieds


Directors


Membership  Application


Non Member Waiver


On-line Entries


Points


Results


Rodeo Entry Blank
 

Rulebook


Schedule


Sponsors


Home

 

Coolhorse.com Cool Kid award went to Lyle Danley! Congratulations!

Photographer's website--www.photolubbock.photoreflect.com

13-19  Bareback Riding   Time/Score Plc $ Won Pts
No Entries Today
       
13-19 Saddlebronc Riding Time/Score Plc $ Won Pts
131910 Billy Wayne Blackstock-NM 0   37.50 0
8&Under Calf Riding   Time/Score Plc $ Won Pts
80023 Tristyn McDaniel 62 1 75.00 6
9-12 Steer Riding
  Time/Score Plc $ Won Pts
91046 Lon Danley 77 1 105.00 10
91055 Wesley Gudgell-R 71 2 63.00 9
91044 Bryce Howe 68 3/4 21.00 7.5
91010 Jayden Kirkpatrick 68 3/4 21.00 7.5
91045 Bradley Guin 67 5 0.00 6
91020 Jake Harris 66 6/7 0.00 4.5
91005 Jarrett Parson 66 6/7   4.5
91006 Luke Cathey 64 8   3
91036 Blaise Freeman-R 49 9   2
13-15 Bull Riding   Time/Score Plc $ Won Pts
131007 Seth Barber-R 69 1 67.50 5
131002 Cody Schneider-R 67 2 45.00 4
16-19 Bull Riding   Time/Score Plc $ Won Pts
161056 Colton Brewster-R 68 1 112.50 3
13-15 Chute Dogging   Time/Score Plc $ Won Pts
131012 Pecos Thomas 2.62 1 123.75 10
131025 Klay Rodgers 2.73 2 74.25 9
131001 Logan Medlin 3.21 3 49.50 8
131013 Hayden Moore-R 3.64 4 0.00 7
131033 Quay Howard 3.98 5 0.00 6
131050 Rawley Stallard 7.32 6 0.00 5
131043 Seaver Tate-R 8.29 7   4
131004 Lane Ivy 21.64 8   3
8&Under Barrels   Time/Score Plc $ Won Pts
80013 Audrey Wren 18.72 1 114.80 10
80010 Kennedy Kirkpatrick-R 18.84 2 86.10 9
81006 Tanner Freeman 19.31 3 57.40 8
81003 Jabin Rice-R 19.35 4 28.70 7
80007 Saige Bell-R 19.45 5 0.00 6
80046 Loryn Danley 19.51 6 0.00 5
81002 Peyton Lewis-R 21.59 7   4
81004 Korbin Rice-R 23.26 8   3
80009 Shelby Mayfield-R 23.35 9   2
80905 Desarae Lewis-R 24.47 10   1
9-12 Barrels   Time/Score Plc $ Won Pts
90009 Tierra Gray 17.81 1 132.60 10
90012 Abby Medlin 18.12 2 99.45 9
90003 Matti Smith 18.19 3 66.30 8
90007 Janesa Garcia 18.26 4 33.15 7
90013 Kellie Collier 18.32 5 0.00 6
90010 Shelby Spielman-R 18.88 6 0.00 5
90020 Lexi Mason-R 18.94 7   4
90004 Hannah Kirkpatrick 19.74 8   3
90005 Chelsea Hicks 19.91 9   2
90018 Taylor Presnell 20.21 10   1
13-15 Barrels   Time/Score Plc $ Won Pts
130055 Shelby Kirkes-R 17.83 1 146.40 8
130003 K-Rae Hendley-R 18.57 2 97.60 7
130006 Breely Kirkpatrick 18.68 3 0.00 6
130014 Nicole Sweazea-R 18.69 4 0.00 5
130010 Kashli Arfsten-R 18.78 5 0.00 4
130031 Tegan Mills 19.32 6 0.00 3
130056 Jessie Kirkes 19.44 7   2
130002 Ashlee Howard-R 23.64 8   1
16-19 Barrels   Time/Score Plc $ Won Pts
160015 Stephanie Rodriguez 17.78 1 136.50 3
160002 Andrea Ortiz 21.11 2 0.00 2
160010 Kelbi Arfsten-R 23.42 3 0.00 1
8&Under Goat Tying   Time/Score Plc $ Won Pts
80007 Saige Bell-R 11.24 1 102.50 10
81003 Jabin Rice-R 11.29 2 61.50 9
80013 Audrey Wren 12.57 3 41.00 8
80046 Loryn Danley 13.87 4 0.00 7
80023 Tristyn McDaniel 14.67 5 0.00 6
80010 Kennedy Kirkpatrick-R 14.83 6 0.00 5
81002 Peyton Lewis-R 16.21 7   4
80038 Jesse Valdez-R 16.45 8   3