ropeborder.gif (1955 bytes)

The official website of the High Plains Junior Rodeo Association.

 

Association News


Callbacks


Classifieds


Directors


Membership  Application


Non Member Waiver


On-line Entries


Points


Results


Rodeo Entry Blank
 

Rulebook


Schedule


Sponsors


Home

 

 

Coolhorse.com Cool Kid awards went to Ashley Lopez and Addi Harris! Congratulations!

Photographer's website--www.photolubbock.photoreflect.com

13-19  Bareback Riding   Time/Score Plc $ Won Pts
161015 Ross Cooper 71 1 37.50 1
13-19 Saddlebronc Riding
Time/Score Plc $ Won Pts
131045 Brewster Guin 68 1 112.50 3
8&Under Calf Riding   Time/Score Plc $ Won Pts
80023 Tristyn McDaniel 77 1 37.50 3
81003 Jabin Rice-R 73 2 0.00 2
80007 Saige Bell-R 69 3 0.00 1
9-12 Steer Riding
Time/Score Plc $ Won Pts
91044 Bryce Howe 76 1 96.25 10
91046 Lon Danley 74 2 57.75 9
91005 Jarrett Parson 72 3 38.50 8
91022 Gage Melendez 69 4 0.00 7
91020 Jake Harris 68 5 0.00 6
13-15 Bull Riding   Time/Score Plc $ Won Pts
131022 Jeremie Melendez-R 67 1 90.00 4
16-19 Bull Riding   Time/Score Plc $ Won Pts
No Entries          
13-15 Chute Dogging   Time/Score Plc $ Won Pts
131015 Mike Hillman 2.31 1 126.00 10
131025 Klay Rodgers 2.44 2 94.50 9
131033 Quay Howard 2.61 3 63.00 8
131048 Landon Williams 3.75 4 31.50 7
131012 Pecos Thomas 9.42 5 0.00 6
131050 Rawley Stallard 12.02 6 0.00 5
131007 Seth Barber-R 15.72 7   4
131043 Seaver Tate-R 17.72 8   3
131046 Lyle Danley 25.02 9   2
8&Under Barrels   Time/Score Plc $ Won Pts
80046 Loryn Danley 17.687 1 114.80 10
80010 Kennedy Kirkpatrick-R 17.707 2 86.10 9
80013 Audrey Wren 17.759 3 57.40 8
80008 Kenna Hayes McNeill-R 18.528 4 28.70 7
81003 Jabin Rice-R 18.829 5 0.00 6
80023 Tristyn McDaniel 18.86 6 0.00 5
80007 Saige Bell-R 19.271 7   4
81010 Colton Able-R 19.362 8   3
81004 Korbin Rice-R 20.667 9   2
80014 Avery Wright-R 23.177 10   1
9-12 Barrels   Time/Score Plc $ Won Pts
90009 Tierra Gray 16.921 1 132.60 10
90012 Abby Medlin 17.484 2 99.45 9
90013 Kellie Collier 17.537 3 66.30 8
90015 Brogan Macy-R 17.583 4 33.15 7
90020 Lexi Mason-R 17.667 5 0.00 6
90008 Kynzie Rae McNeill 17.937 6 0.00 5
90043 Teryn Tate 18.257 7   4
90001 Kersti Davis 18.498 8   3
90018 Taylor Presnell 18.71 9   2
90019 Lindsey Sharp-R 19.079 10   1
13-15 Barrels   Time/Score Plc $ Won Pts
130055 Shelby Kirkes-R 17.134 1 146.40 8
130014 Nicole Sweazea-R 17.532 2 97.60 7
130007 Jayci Miller 17.88 3 0.00 6
130010 Kashli Arfsten-R 18.169 4 0.00 5
130056 Jessie Kirkes 18.317 5 0.00 4
130006 Breely Kirkpatrick 18.383 6 0.00 3
130002 Ashlee Howard-R 20.813 7   2
130003 K-Rae Hendley-R 27.729 8   1
16-19 Barrels   Time/Score Plc $ Won Pts
160901 Bailee Switzer-NM 16.992 1 136.50 3
160007 Skye Sellers 17.541 2 0.00 2
160004 April Loyd 18.205 3 0.00 1
8&Under Goat Tying   Time/Score Plc $ Won Pts
80007 Saige Bell-R 13.64 1 98.40 8
81003 Jabin Rice-R 15.3 2 65.60 7
80013 Audrey Wren 16.18 3 0.00 6
80010 Kennedy Kirkpatrick-R 19.49 4 0.00 5
80008 Kenna Hayes McNeill-R 19.7 5 0.00 4
81010 Colton Able-R 22.03 6 0.00 3
80046 Loryn Danley 22.27 7   2
80005 Kalli DuBose 30.12 8   1
9-12 Goat Tying