ropeborder.gif (1955 bytes)

The official website of the High Plains Junior Rodeo Association.

 

Association News


Callbacks


Classifieds


Directors


Membership  Application


Non Member Waiver


On-line Entries


Points


Results


Rodeo Entry Blank
 

Rulebook


Schedule


Sponsors


Home

 

 

Coolhorse.com Cool Kid awards went to Jace Davis and Cade Passig! Congratulations!

Las Vegas event average buckle winners and all-around buckle winners posted below results.

13-19  Bareback Riding   Time/Score Plc $ Won Pts
No Entries/No Qualified Times          
13-19 Saddlebronc Riding
Time/Score Plc $ Won Pts
No Entries/No Qualified Times          
8&Under Calf Riding   Time/Score Plc $ Won Pts
81003 Jabin Rice-R 67 1/2 25.00 3.5
80007 Saige Bell-R 67 1/2 25.00 3.5
9-12 Steer Riding
Time/Score Plc $ Won Pts
91044 Bryce Howe 72 1 78.75 9
91005 Jarrett Parson 70 2/3/4 26.25 7
91010 Jayden Kirkpatrick 70 2/3/4 26.25 7
91046 Lon Danley 70 2/3/4/ 26.25 7
91020 Jake Harris 67 5 0.00 5
13-15 Bull Riding   Time/Score Plc $ Won Pts
No Entries/No Qualified Times          
16-19 Bull Riding   Time/Score Plc $ Won Pts
No Entries/No Qualified Times          
13-15 Chute Dogging   Time/Score Plc $ Won Pts
131050 Rawley Stallard 2.75 1 112.50 10
131035 Lane Hedeman 4.74 2 67.50 9
131033 Quay Howard 5.52 3 45.00 8
131007 Seth Barber-R 11.74 4 0.00 7
131025 Klay Rodgers 13.29 5 0.00 6
131043 Seaver Tate-R 17.61 6 0.00 5
8&Under Barrels   Time/Score Plc $ Won Pts
80010 Kennedy Kirkpatrick-R 18.944 1 102.50 10
80007 Saige Bell-R 19.007 2 61.50 9
80046 Loryn Danley 19.018 3 41.00 8
80008 Kenna Hayes McNeill-R 20.603 4 0.00 7
81016 Luke Sullivan-R 20.852 5 0.00 6
81003 Jabin Rice-R 22.191 6 0.00 5
81006 Tanner Freeman 22.886 7   4
80013 Audrey Wren 23.989 8   3
80004 Sierra Rae Sharp 28.803 9   2
80020 Addi Harris-R 28.975 10   1
9-12 Barrels   Time/Score Plc $ Won Pts
90015 Brogan Macy-R 17.519 1 153.00 10
90009 Tierra Gray 17.897 2 91.80 9
90013 Kellie Collier 17.903 3 61.20 8
90007 Janesa Garcia 18.186 4 0.00 7
90008 Kynzie Rae McNeill 18.242 5 0.00 6
90014 LeighAnn Scribner 18.248 6 0.00 5
90001 Kersti Davis 18.459 7   4
90006 Audrie Furgeson 18.869 8   3
90016 Kenna Sullivan 19.039 9   2
90012 Abby Medlin 23.176 10   1
13-15 Barrels   Time/Score Plc $ Won Pts
130002 Ashlee Howard-R 18.794 1 91.50 3
130004 Sami Bauler 20.659 2 0.00 2
130014 Nicole Sweazea-R 23.187 3 0.00 1
16-19 Barrels   Time/Score Plc $ Won Pts
No Entries/No Qualified Times          
8&Under Goat Tying   Time/Score Plc $ Won Pts
81003 Jabin Rice-R 12.68 1 92.25 9
80007 Saige Bell-R 13.30 2 55.35 8
80013 Audrey Wren 15.97 3 36.90 7
80008 Kenna Hayes McNeill-R 17.72 4 0.00 6
80010 Kennedy Kirkpatrick-R 18.60 5 0.00 5
81016 Luke Sullivan-R 20.22 6 0.00 4
81006 Tanner Freeman 23.43 7   3
80046 Loryn Danley 28.68 8   2
80004 Sierra Rae Sharp 44.93 9   1
9-12 Goat Tying   Time/Score Plc $ Won Pts
90001 Kersti Davis 11.29 1 140.25 10
90009 Tierra Gray 11.48 2 84.15 9
90013 Kellie Collier 11.96 3 56.10 8
90011 Zoe Billings 12.05 4 0.00 7
90008 Kynzie Rae McNeill 13.71 5 0.00 6
90014 LeighAnn Scribner 16.71 6 0.00 5
90015 Brogan Macy-R 17.52 7   4
90016 Kenna Sullivan 17.77 8   3
13-15 Goat Tying   Time/Score Plc $ Won