| 16-19 Girls Standings | |||||||
| Name | BA | BR | G | P | TRD | TRL | Grand Total |
| Kelbi Arfsten-R | 27 | 45 | 15 | 2 | 89 | ||
| Skye Sellers | 27 | 35 | 10 | 8 | 80 | ||
| Stephanie Rodriguez | 55 | 16 | 71 | ||||
| Andrea Ortiz | 22 | 5 | 5 | 29 | 61 | ||
| MiShae Griffin | 46 | 46 | |||||
| April Loyd | 6 | 6 | 5 | 1 | 18 | ||
| Nichole McBride | 14 | 14 | |||||
| Kaci Leatherwood-R | 3 | 3 | |||||
| 16-19 Boys Standings | |||||||
| Name | BB | BL | CR | SS | TRD | TRL | Grand Total |
| Dustin McDaniel | 94 | 82 | 176 | ||||
| Sterling Smith | 123 | 123 | |||||
| Dusty Anderson-R | 35 | 82 | 117 | ||||
| Ethan McDaniel | 3 | 95 | 98 | ||||
| Tanner Allen-R | 60 | 29 | 89 | ||||
| Trent McDonald | 72 | 10 | 82 | ||||
| Michael Trujillo-R | 74 | 74 | |||||
| Bill Herring | 24 | 45 | 69 | ||||
| Randall Middleton-R | 63 | 63 | |||||
| Dakota Williams | 59 | 59 | |||||
| Derreck Ehrenberg | 56 | 56 | |||||
| Cody Anthony | 47 | 47 | |||||
| Jeremy Allen | 44 | 44 | |||||
| Roy Hampton-R | 22 | 21 | 43 | ||||
| Brandon Jordan | 30 | 7 | 37 | ||||
| Colt Smith | 27 | 27 | |||||
| Caiden Thomas-R | 25 | 25 | |||||
| Kiel Rowan | 24 | 24 | |||||
| Colton Millsap | 21 | 21 | |||||
| William Klebold | 17 | 17 | |||||
| Jake Bonner-R | 9 | 7 | 16 | ||||
| Jordan Garcia | 16 | 16 | |||||
| Taylor Jordan | 14 | 14 | |||||
| Jonas Moya-R | 11 | 11 | |||||
| Blain Bradley | 10 | 10 | |||||
| Bailey Herwig | 9 | 9 | |||||
| Colton Brewster-R | 5 | 5 | |||||
| Ralston Loveall |