| 13-15 Girls Standings | |||||||||
| Name | BA | BR | G | P | RR | TRD | Grand Total | ||
| Jessie Kirkes | 51 | 67 | 94.5 | 103 | 53 | 368.5 | |||
| Breely Kirkpatrick | 83 | 61 | 45 | 77 | 38 | 304 | |||
| Ashlee Howard-R | 68 | 23 | 72 | 82 | 30 | 275 | |||
| Nicole Sweazea-R | 91 | 30 | 58 | 48 | 34 | 4 | 265 | ||
| Kashli Arfsten-R | 77 | 82 | 89 | 248 | |||||
| Tegan Mills | 31 | 38 | 75.5 | 29 | 47 | 220.5 | |||
| Shelby Kirkes-R | 109 | 92 | 201 | ||||||
| Jayci Miller | 28 | 31 | 31 | 35 | 16 | 28 | 169 | ||
| K-Rae Hendley-R | 26 | 15 | 34 | 27.5 | 31 | 133.5 | |||
| Karly Johnson | 22 | 14 | 29 | 65 | |||||
| Sami Bauler | 26 | 18 | 20 | 64 | |||||
| Kate Rowan | 43 | 43 | |||||||
| Corie Burress-R | 13 | 24.5 | 37.5 | ||||||
| TiAda Gray | 6 | 9 | 7 | 11 | 33 | ||||
| Katelynn Brownlee-R | 1 | 4 | 5 | ||||||
| 13-15 Boys Standings | |||||||||
| Name | BL | BR | CR | RR | SS | TRD | TRL | CD | Grand Total |
| Quay Howard | 77.5 | 93 | 53 | 122 | 111 | 456.5 | |||
| Logan Medlin | 66 | 79 | 87 | 116 | 95 | 443 | |||
| Lane Hedeman | 73 | 83 | 47 | 17 | 82 | 81 | 383 | ||
| Landon Williams | 58 | 51 | 102 | 106 | 61 | 378 | |||
| Lane Ivy | 83 | 48 | 87 | 113 | 8 | 23 | 362 | ||
| Seaver Tate-R | 65 | 70 | 92 | 75 | 47 | 349 | |||
| Rawley Stallard | 61 | 94 | 74 | 90 | 319 | ||||
| Hayden Moore-R | 43 | 45 | 74 | 47 | 29 | 59 | 297 | ||
| Lucas Screws | 73.5 | 91 | 77 | 241.5 | |||||
| Seth Barber-R | 53.5 | 7 | 22 | 56 | 31 | 41 | 210.5 | ||
| Ty Anderson-R | 45 | 28 | 46 | 72 | 191 | ||||
| Casey Furgeson | 25 | 47 | 38 | 46 | 156 | ||||
| Trent Bilberry | 43 | 66 | 42 | 151 | |||||
| Pecos Thomas |